MENU
Draw Date | Red Balls | White Balls |
---|---|---|
9/8/2024 | 18-23 | 8-17 |
9/7/2024 | 11-20 | 17-20 |
9/6/2024 | 21-24 | 2-19 |
9/5/2024 | 1-7 | 5-15 |
9/4/2024 | 5-23 | 6-19 |
9/3/2024 | 23-24 | 5-15 |
9/2/2024 | 3-12 | 4-20 |
9/1/2024 | 22-25 | 1-19 |
8/31/2024 | 7-17 | 13-21 |
8/30/2024 | 9-22 | 1-5 |
8/29/2024 | 2-12 | 7-25 |
8/28/2024 | 9-17 | 8-16 |
8/27/2024 | 7-12 | 20-24 |
8/26/2024 | 1-4 | 4-13 |
8/25/2024 | 7-26 | 2-6 |
8/24/2024 | 9-14 | 5-18 |
8/23/2024 | 8-14 | 18-20 |
8/22/2024 | 10-16 | 3-14 |
8/21/2024 | 2-22 | 17-20 |
8/20/2024 | 3-15 | 14-22 |
8/19/2024 | 5-14 | 11-20 |
8/18/2024 | 2-3 | 6-12 |
8/17/2024 | 11-26 | 16-18 |
8/16/2024 | 13-16 | 9-11 |
8/15/2024 | 4-10 | 11-17 |
8/14/2024 | 7-22 | 3-9 |
8/13/2024 | 5-19 | 12-14 |
8/12/2024 | 3-7 | 1-24 |
8/11/2024 | 13-15 | 9-18 |
8/10/2024 | 2-22 | 14-23 |
2024 2by2 Winning Numbers
2023 2by2 Winning Numbers
To find winning numbers from an earlier date, please visit the 2by2 website.