MENU
Draw Date | Red Balls | White Balls |
---|---|---|
11/4/2024 | 15-22 | 4-9 |
11/3/2024 | 11-22 | 17-24 |
11/2/2024 | 3-18 | 1-5 |
11/1/2024 | 1-12 | 2-13 |
10/31/2024 | 2-16 | 1-10 |
10/30/2024 | 3-9 | 13-26 |
10/29/2024 | 9-23 | 21-22 |
10/28/2024 | 3-19 | 4-16 |
10/27/2024 | 1-2 | 1-2 |
10/26/2024 | 10-14 | 21-24 |
10/25/2024 | 12-22 | 6-17 |
10/24/2024 | 9-14 | 2-14 |
10/23/2024 | 6-11 | 4-22 |
10/22/2024 | 4-10 | 6-21 |
10/21/2024 | 12-26 | 4-10 |
10/20/2024 | 4-15 | 7-22 |
10/19/2024 | 3-5 | 15-17 |
10/18/2024 | 14-19 | 7-14 |
10/17/2024 | 6-12 | 15-21 |
10/16/2024 | 17-19 | 12-15 |
10/15/2024 | 7-13 | 13-16 |
10/14/2024 | 6-24 | 14-15 |
10/13/2024 | 2-25 | 19-25 |
10/12/2024 | 13-15 | 13-22 |
10/11/2024 | 13-17 | 4-14 |
10/10/2024 | 6-26 | 2-5 |
10/9/2024 | 6-7 | 12-15 |
10/8/2024 | 4-12 | 1-7 |
10/7/2024 | 11-26 | 10-18 |
10/6/2024 | 2-17 | 3-23 |
10/5/2024 | 5-17 | 11-21 |
10/4/2024 | 1-19 | 5-19 |
10/3/2024 | 13-26 | 4-13 |
10/2/2024 | 6-13 | 1-15 |
10/1/2024 | 11-24 | 2-15 |
9/30/2024 | 1-14 | 10-23 |
9/29/2024 | 17-18 | 2-3 |
9/28/2024 | 2-24 | 6-9 |
9/27/2024 | 17-26 | 4-13 |
9/26/2024 | 3-10 | 3-5 |
9/25/2024 | 9-24 | 12-22 |
9/24/2024 | 6-17 | 14-21 |
9/23/2024 | 1-2 | 5-9 |
9/22/2024 | 12-25 | 17-25 |
9/21/2024 | 9-16 | 19-20 |
9/20/2024 | 3-25 | 13-24 |
9/19/2024 | 6-19 | 20-21 |
9/18/2024 | 5-12 | 3-19 |
9/17/2024 | 6-24 | 11-23 |
9/16/2024 | 2-16 | 11-17 |
9/15/2024 | 13-14 | 5-26 |
9/14/2024 | 7-10 | 4-11 |
9/13/2024 | 5-8 | 4-6 |
9/12/2024 | 4-20 | 10-20 |
9/11/2024 | 6-17 | 11-22 |
9/10/2024 | 6-12 | 7-12 |
9/9/2024 | 9-19 | 20-26 |
9/8/2024 | 18-23 | 8-17 |
9/7/2024 | 11-20 | 17-20 |
9/6/2024 | 21-24 | 2-19 |
9/5/2024 | 1-7 | 5-15 |
9/4/2024 | 5-23 | 6-19 |
9/3/2024 | 23-24 | 5-15 |
9/2/2024 | 3-12 | 4-20 |
9/1/2024 | 22-25 | 1-19 |
8/31/2024 | 7-17 | 13-21 |
8/30/2024 | 9-22 | 1-5 |
8/29/2024 | 2-12 | 7-25 |
8/28/2024 | 9-17 | 8-16 |
8/27/2024 | 7-12 | 20-24 |
8/26/2024 | 1-4 | 4-13 |
8/25/2024 | 7-26 | 2-6 |
8/24/2024 | 9-14 | 5-18 |
8/23/2024 | 8-14 | 18-20 |
8/22/2024 | 10-16 | 3-14 |
8/21/2024 | 2-22 | 17-20 |
8/20/2024 | 3-15 | 14-22 |
8/19/2024 | 5-14 | 11-20 |
8/18/2024 | 2-3 | 6-12 |
8/17/2024 | 11-26 | 16-18 |
8/16/2024 | 13-16 | 9-11 |
8/15/2024 | 4-10 | 11-17 |
8/14/2024 | 7-22 | 3-9 |
8/13/2024 | 5-19 | 12-14 |
8/12/2024 | 3-7 | 1-24 |
8/11/2024 | 13-15 | 9-18 |
8/10/2024 | 2-22 | 14-23 |
8/9/2024 | 18-21 | 4-23 |
8/8/2024 | 15-18 | 3-18 |
8/7/2024 | 1-12 | 10-21 |
8/6/2024 | 23-25 | 13-16 |
8/5/2024 | 4-18 | 20-25 |
8/4/2024 | 13-15 | 4-13 |
8/3/2024 | 9-17 | 6-25 |
8/2/2024 | 9-10 | 6-8 |
8/1/2024 | 6-20 | 13-15 |
7/31/2024 | 2-23 | 9-25 |
7/30/2024 | 12-21 | 20-26 |
7/29/2024 | 11-25 | 17-18 |
7/28/2024 | 17-22 | 7-16 |
7/27/2024 | 20-24 | 1-26 |
7/26/2024 | 10-14 | 22-23 |
7/25/2024 | 12-24 | 8-10 |
7/24/2024 | 9-12 | 3-6 |
7/23/2024 | 6-20 | 8-24 |
7/22/2024 | 11-24 | 18-23 |
7/21/2024 | 2-6 | 9-16 |
7/20/2024 | 9-18 | 3-21 |
7/19/2024 | 1-6 | 12-16 |
7/18/2024 | 10-14 | 8-18 |
7/17/2024 | 2-22 | 17-18 |
7/16/2024 | 3-14 | 15-22 |
7/15/2024 | 2-10 | 6-25 |
7/14/2024 | 5-11 | 8-20 |
7/13/2024 | 21-24 | 1-10 |
7/12/2024 | 23-25 | 17-19 |
7/11/2024 | 13-22 | 13-15 |
7/10/2024 | 13-14 | 1-6 |
7/9/2024 | 7-13 | 6-12 |
7/8/2024 | 15-20 | 9-11 |
7/7/2024 | 20-23 | 7-8 |
7/6/2024 | 3-11 | 3-9 |
7/5/2024 | 1-18 | 20-24 |
7/4/2024 | 5-16 | 1-21 |
7/3/2024 | 8-13 | 7-19 |
7/2/2024 | 6-12 | 11-14 |
7/1/2024 | 10-23 | 2-14 |
6/30/2024 | 19-21 | 7-23 |
6/29/2024 | 8-18 | 11-18 |
6/28/2024 | 22-23 | 5-15 |
6/27/2024 | 19-26 | 2-19 |
6/26/2024 | 14-26 | 2-25 |
6/25/2024 | 9-11 | 14-18 |
6/24/2024 | 5-14 | 15-19 |
6/23/2024 | 9-10 | 1-3 |
6/22/2024 | 12-24 | 8-22 |
6/21/2024 | 2-21 | 8-16 |
6/20/2024 | 18-26 | 3-7 |
6/19/2024 | 3-5 | 2-11 |
6/18/2024 | 14-24 | 3-15 |
6/17/2024 | 5-7 | 14-21 |
6/16/2024 | 1-11 | 13-25 |
6/15/2024 | 8-16 | 4-18 |
6/14/2024 | 20-24 | 13-18 |
6/13/2024 | 19-21 | 3-16 |
6/12/2024 | 14-26 | 11-23 |
6/11/2024 | 4-8 | 14-19 |
6/10/2024 | 8-24 | 7-21 |
6/9/2024 | 15-22 | 1-23 |
6/8/2024 | 9-26 | 17-18 |
6/7/2024 | 3-13 | 10-15 |
6/6/2024 | 10-18 | 14-24 |
6/5/2024 | 6-10 | 2-3 |
6/4/2024 | 16-17 | 15-25 |
6/3/2024 | 8-24 | 15-18 |
6/2/2024 | 16-23 | 19-22 |
6/1/2024 | 1-13 | 7-16 |
5/31/2024 | 3-8 | 16-21 |
5/30/2024 | 9-11 | 8-20 |
5/29/2024 | 7-20 | 8-21 |
5/28/2024 | 13-21 | 20-24 |
5/27/2024 | 4-25 | 2-4 |
5/26/2024 | 3-23 | 12-26 |
5/25/2024 | 10-25 | 1-9 |
5/24/2024 | 3-25 | 8-15 |
5/23/2024 | 19-22 | 4-10 |
5/22/2024 | 2-26 | 15-21 |
5/21/2024 | 3-15 | 5-20 |
5/20/2024 | 3-25 | 5-10 |
5/19/2024 | 2-3 | 14-22 |
5/18/2024 | 11-19 | 2-20 |
5/17/2024 | 7-18 | 9-15 |
5/16/2024 | 10-20 | 16-25 |
5/15/2024 | 5-15 | 6-11 |
5/14/2024 | 22-23 | 21-26 |
5/13/2024 | 9-12 | 2-11 |
5/12/2024 | 2-12 | 14-24 |
5/11/2024 | 1-25 | 3-21 |
5/10/2024 | 17-25 | 3-5 |
5/9/2024 | 1-21 | 6-14 |
5/8/2024 | 7-13 | 18-20 |
5/7/2024 | 2-24 | 9-11 |
5/6/2024 | 20-26 | 22-26 |
5/5/2024 | 5-15 | 8-26 |
5/4/2024 | 3-20 | 2-3 |
5/3/2024 | 12-17 | 7-10 |
5/2/2024 | 6-7 | 12-22 |
5/1/2024 | 20-23 | 15-26 |
4/30/2024 | 8-20 | 5-21 |
4/29/2024 | 14-19 | 9-11 |
4/28/2024 | 15-17 | 12-18 |
4/27/2024 | 10-14 | 11-13 |
4/26/2024 | 7-16 | 11-17 |
4/25/2024 | 15-21 | 4-7 |
4/24/2024 | 15-26 | 7-26 |
4/23/2024 | 6-18 | 17-22 |
4/22/2024 | 6-22 | 15-25 |
4/21/2024 | 5-17 | 11-22 |
4/20/2024 | 14-22 | 6-10 |
4/19/2024 | 9-16 | 9-15 |
4/18/2024 | 11-25 | 10-15 |
4/17/2024 | 9-24 | 7-19 |
4/16/2024 | 18-23 | 16-25 |
4/15/2024 | 8-13 | 2-12 |
4/14/2024 | 3-25 | 3-22 |
4/13/2024 | 5-19 | 17-23 |
4/12/2024 | 7-14 | 7-13 |
4/11/2024 | 13-25 | 21-25 |
4/10/2024 | 15-26 | 5-19 |
4/9/2024 | 17-24 | 2-24 |
4/8/2024 | 4-26 | 6-21 |
4/7/2024 | 5-24 | 2-21 |
4/6/2024 | 8-20 | 6-10 |
4/5/2024 | 2-8 | 21-24 |
4/4/2024 | 15-24 | 21-26 |
4/3/2024 | 8-12 | 17-23 |
4/2/2024 | 13-17 | 1-19 |
4/1/2024 | 1-7 | 21-22 |
3/31/2024 | 13-22 | 13-15 |
3/30/2024 | 8-18 | 4-8 |
3/29/2024 | 5-12 | 20-24 |
3/28/2024 | 6-9 | 1-17 |
3/27/2024 | 4-14 | 8-18 |
3/26/2024 | 8-23 | 6-21 |
3/25/2024 | 7-19 | 8-13 |
3/24/2024 | 14-16 | 1-22 |
3/23/2024 | 5-14 | 12-21 |
3/22/2024 | 16-20 | 8-24 |
3/21/2024 | 2-4 | 2-22 |
3/20/2024 | 12-16 | 6-11 |
3/19/2024 | 9-13 | 12-20 |
3/18/2024 | 11-16 | 3-22 |
3/17/2024 | 2-8 | 1-21 |
3/16/2024 | 10-25 | 8-16 |
3/15/2024 | 4-8 | 8-13 |
3/14/2024 | 11-19 | 16-19 |
3/13/2024 | 12-24 | 19-24 |
3/12/2024 | 2-9 | 18-24 |
3/11/2024 | 9-24 | 20-24 |
3/10/2024 | 1-9 | 10-22 |
3/9/2024 | 3-12 | 2-18 |
3/8/2024 | 12-21 | 3-18 |
3/7/2024 | 6-7 | 4-19 |
3/6/2024 | 12-23 | 2-12 |
3/5/2024 | 15-22 | 14-18 |
3/4/2024 | 3-16 | 25-26 |
3/3/2024 | 7-23 | 13-25 |
3/2/2024 | 10-18 | 11-13 |
3/1/2024 | 24-25 | 7-22 |
2/29/2024 | 19-25 | 22-24 |
2/28/2024 | 12-21 | 8-21 |
2/27/2024 | 10-25 | 16-17 |
2/26/2024 | 10-23 | 7-24 |
2/25/2024 | 3-11 | 14-26 |
2/24/2024 | 3-13 | 6-10 |
2/23/2024 | 5-16 | 3-11 |
2/22/2024 | 19-21 | 5-6 |
2/21/2024 | 15-26 | 12-26 |
2/20/2024 | 18-25 | 5-10 |
2/19/2024 | 16-26 | 2-5 |
2/18/2024 | 1-5 | 22-23 |
2/17/2024 | 4-8 | 17-24 |
2/16/2024 | 3-20 | 8-9 |
2/15/2024 | 2-4 | 2-20 |
2/14/2024 | 11-21 | 1-14 |
2/13/2024 | 12-13 | 10-16 |
2/12/2024 | 8-12 | 13-19 |
2/11/2024 | 11-18 | 6-17 |
2/10/2024 | 8-25 | 21-24 |
2/9/2024 | 2-8 | 12-26 |
2/8/2024 | 13-26 | 17-22 |
2/7/2024 | 6-20 | 10-14 |
2/6/2024 | 7-10 | 6-19 |
2/5/2024 | 2-25 | 6-8 |
2/4/2024 | 1-15 | 5-21 |
2/3/2024 | 10-11 | 11-22 |
2/2/2024 | 5-9 | 21-23 |
2/1/2024 | 4-9 | 10-19 |
1/31/2024 | 2-14 | 22-26 |
1/30/2024 | 3-12 | 2-20 |
1/29/2024 | 10-21 | 3-23 |
1/28/2024 | 8-11 | 4-21 |
1/27/2024 | 10-21 | 18-23 |
1/26/2024 | 21-23 | 9-11 |
1/25/2024 | 15-24 | 8-21 |
1/24/2024 | 4-17 | 6-7 |
1/23/2024 | 7-17 | 13-20 |
1/22/2024 | 12-24 | 4-16 |
1/21/2024 | 9-25 | 3-13 |
1/20/2024 | 3-13 | 7-26 |
1/19/2024 | 9-26 | 5-11 |
1/18/2024 | 21-26 | 17-19 |
1/17/2024 | 11-21 | 18-22 |
1/16/2024 | 8-18 | 9-25 |
1/15/2024 | 3-16 | 2-11 |
1/14/2024 | 4-19 | 21-22 |
1/13/2024 | 7-11 | 7-16 |
1/12/2024 | 14-16 | 3-26 |
1/11/2024 | 1-23 | 12-24 |
1/10/2024 | 9-21 | 5-17 |
1/9/2024 | 1-11 | 21-25 |
1/8/2024 | 4-15 | 12-16 |
1/7/2024 | 16-23 | 15-24 |
1/6/2024 | 5-17 | 16-19 |
1/5/2024 | 7-15 | 3-6 |
1/4/2024 | 3-7 | 11-22 |
1/3/2024 | 4-22 | 15-20 |
1/2/2024 | 6-8 | 3-11 |
1/1/2024 | 5-24 | 24-25 |
To find winning numbers from an earlier date, please visit the 2by2 website.