MENU
Draw Date | Winning Numbers | PowerBall | Power Play | Jackpot |
---|---|---|---|---|
12/30/2023 | 10-11-26-27-34 | 7 | 4 | $786,100,000 |
12/27/2023 | 4-11-38-51-68 | 5 | 3 | $707,200,000 |
12/25/2023 | 5-12-20-24-29 | 4 | 2 | $660,300,000 |
12/23/2023 | 9-14-17-18-53 | 6 | 3 | $626,400,000 |
12/20/2023 | 27-35-41-56-60 | 16 | 2 | $575,800,000 |
12/18/2023 | 5-8-19-34-39 | 26 | 3 | $544,400,000 |
12/16/2023 | 3-9-10-20-62 | 25 | 3 | $520,000,000 |
12/13/2023 | 3-8-41-56-64 | 18 | 2 | $504,100,000 |
12/11/2023 | 1-24-27-31-62 | 20 | 3 | $477,800,000 |
12/9/2023 | 5-25-26-40-60 | 1 | 2 | $457,800,000 |
12/6/2023 | 2-12-37-56-65 | 21 | 3 | $437,400,000 |
12/4/2023 | 18-19-27-28-45 | 9 | 3 | $416,100,000 |
12/2/2023 | 28-35-41-47-60 | 3 | 2 | $397,500,000 |
11/29/2023 | 6-47-50-61-68 | 4 | 2 | $373,900,000 |
11/27/2023 | 2-21-38-61-66 | 12 | 2 | $354,700,000 |
11/25/2023 | 27-33-63-66-68 | 9 | 2 | $337,900,000 |
11/22/2023 | 20-24-33-39-42 | 21 | 2 | $316,400,000 |
11/20/2023 | 19-26-30-39-63 | 13 | 2 | $295,500,000 |
11/18/2023 | 34-50-51-61-67 | 20 | 2 | $279,500,000 |
11/15/2023 | 3-4-51-53-60 | 6 | 3 | $255,200,000 |
11/13/2023 | 24-33-35-37-42 | 21 | 2 | $237,800,000 |
11/11/2023 | 1-12-14-24-57 | 7 | 4 | $222,500,000 |
11/8/2023 | 14-21-33-39-62 | 20 | 2 | $198,000,000 |
11/6/2023 | 12-25-40-59-61 | 26 | 2 | $181,900,000 |
11/4/2023 | 1-28-30-34-52 | 6 | 2 | $168,500,000 |
11/1/2023 | 22-26-39-47-63 | 12 | 3 | $153,800,000 |
10/30/2023 | 19-22-34-66-69 | 5 | 3 | $138,000,000 |
10/28/2023 | 14-24-50-59-64 | 2 | 2 | $124,600,000 |
10/25/2023 | 25-27-41-53-68 | 2 | 2 | $103,400,000 |
10/23/2023 | 18-21-25-46-64 | 21 | 5 | $86,800,000 |
10/21/2023 | 6-15-24-67-68 | 11 | 2 | $73,300,000 |
10/18/2023 | 1-4-13-35-58 | 24 | 2 | $49,900,000 |
10/16/2023 | 2-27-31-44-64 | 18 | 3 | $35,300,000 |
10/14/2023 | 14-16-42-48-64 | 14 | 2 | $22,800,000 |
10/11/2023 | 22-24-40-52-64 | 10 | 2 | $1,764,900,000 |
10/9/2023 | 16-34-46-55-67 | 14 | 3 | $1,565,200,000 |
10/7/2023 | 47-54-57-60-65 | 19 | 3 | $1,422,500,000 |
10/4/2023 | 9-35-54-63-64 | 1 | 2 | $1,191,900,000 |
10/2/2023 | 12-26-27-43-47 | 5 | 2 | $1,066,200,000 |
9/30/2023 | 19-30-37-44-46 | 22 | 2 | $968,700,000 |
9/27/2023 | 1-7-46-47-63 | 7 | 3 | $856,100,000 |
9/25/2023 | 10-12-22-36-50 | 4 | 2 | $793,600,000 |
9/23/2023 | 1-12-20-33-66 | 21 | 2 | $748,300,000 |
9/20/2023 | 16-27-59-62-63 | 23 | 3 | $677,100,000 |
9/18/2023 | 2-21-26-40-42 | 9 | 3 | $638,900,000 |
9/16/2023 | 8-11-19-24-46 | 5 | 2 | $608,000,000 |
9/13/2023 | 22-30-37-44-45 | 18 | 3 | $557,300,000 |
9/11/2023 | 9-25-27-53-66 | 5 | 2 | $526,600,000 |
9/9/2023 | 11-19-29-63-68 | 25 | 2 | $501,800,000 |
9/6/2023 | 9-14-20-23-63 | 1 | 3 | $462,600,000 |
9/4/2023 | 1-26-32-46-51 | 13 | 3 | $437,600,000 |
9/2/2023 | 25-38-42-66-67 | 19 | 4 | $418,500,000 |
8/30/2023 | 4-13-35-61-69 | 4 | 2 | $387,100,000 |
8/28/2023 | 4-6-25-55-68 | 26 | 2 | $364,200,000 |
8/26/2023 | 20-22-26-28-63 | 5 | 3 | $344,500,000 |
8/23/2023 | 25-30-32-33-55 | 20 | 2 | $314,800,000 |
8/21/2023 | 3-4-12-22-28 | 16 | 2 | $292,800,000 |
8/19/2023 | 1-25-27-38-62 | 13 | 2 | $274,700,000 |
8/16/2023 | 9-11-17-19-55 | 1 | 2 | $239,400,000 |
8/14/2023 | 32-34-37-39-47 | 3 | 2 | $220,100,000 |
8/12/2023 | 19-21-37-50-65 | 26 | 2 | $203,500,000 |
8/9/2023 | 10-15-21-67-69 | 3 | 2 | $177,700,000 |
8/7/2023 | 6-13-20-35-54 | 22 | 2 | $154,900,000 |
8/5/2023 | 18-42-44-62-65 | 23 | 2 | $136,000,000 |
8/2/2023 | 23-24-33-51-64 | 5 | 2 | $102,100,000 |
7/31/2023 | 2-11-48-58-65 | 13 | 2 | $82,700,000 |
7/29/2023 | 10-25-27-34-38 | 2 | 3 | $68,500,000 |
7/26/2023 | 3-16-40-48-60 | 14 | 2 | $46,000,000 |
7/24/2023 | 3-4-12-28-49 | 25 | 2 | $32,100,000 |
7/22/2023 | 25-27-36-37-63 | 7 | 2 | $20,900,000 |
7/19/2023 | 7-10-11-13-24 | 24 | 2 | $1,079,800,000 |
7/17/2023 | 5-8-9-17-41 | 21 | 4 | $922,000,000 |
7/15/2023 | 2-9-43-55-57 | 18 | 2 | $829,400,000 |
7/12/2023 | 23-35-45-66-67 | 20 | 3 | $746,300,000 |
7/10/2023 | 2-24-34-53-58 | 13 | 2 | $680,800,000 |
7/8/2023 | 7-23-24-32-43 | 18 | 2 | $630,500,000 |
7/5/2023 | 17-24-48-62-68 | 23 | 2 | $557,100,000 |
7/3/2023 | 15-26-31-38-61 | 3 | 3 | $528,100,000 |
7/1/2023 | 4-17-35-49-61 | 8 | 2 | $502,400,000 |
6/28/2023 | 19-25-34-57-68 | 4 | 5 | $463,500,000 |
6/26/2023 | 6-28-39-43-54 | 12 | 4 | $442,100,000 |
6/24/2023 | 2-38-44-50-62 | 19 | 3 | $424,300,000 |
6/21/2023 | 5-11-33-35-63 | 14 | 2 | $400,600,000 |
6/19/2023 | 36-39-52-57-69 | 1 | 3 | $380,700,000 |
6/17/2023 | 2-12-45-61-64 | 26 | 2 | $365,400,000 |
6/14/2023 | 3-20-36-42-64 | 4 | 2 | $341,600,000 |
6/12/2023 | 2-3-16-23-68 | 7 | 2 | $324,500,000 |
6/10/2023 | 21-32-42-46-50 | 4 | 3 | $310,100,000 |
6/7/2023 | 16-21-29-53-66 | 2 | 5 | $285,100,000 |
6/5/2023 | 2-31-45-46-49 | 20 | 2 | $270,000,000 |
6/3/2023 | 15-45-64-67-68 | 18 | 2 | $257,000,000 |
5/31/2023 | 2-4-54-61-62 | 14 | 3 | $240,900,000 |
5/29/2023 | 21-33-35-62-64 | 24 | 2 | $225,900,000 |
5/27/2023 | 24-38-39-48-56 | 4 | 2 | $214,500,000 |
5/24/2023 | 12-21-44-50-58 | 26 | 3 | $192,200,000 |
5/22/2023 | 9-38-48-52-68 | 25 | 4 | $178,700,000 |
5/20/2023 | 17-23-32-38-63 | 23 | 2 | $168,600,000 |
5/17/2023 | 18-34-37-45-51 | 14 | 2 | $146,100,000 |
5/15/2023 | 1-26-28-55-58 | 25 | 2 | $135,300,000 |
5/13/2023 | 3-15-20-23-46 | 11 | 2 | $126,100,000 |
5/10/2023 | 21-24-33-55-69 | 3 | 10 | $109,300,000 |
5/8/2023 | 15-20-33-36-43 | 12 | 2 | $97,500,000 |
5/6/2023 | 31-39-47-51-53 | 6 | 2 | $87,800,000 |
5/3/2023 | 21-26-30-45-47 | 23 | 3 | $72,200,000 |
5/1/2023 | 3-38-55-61-66 | 1 | 3 | $61,300,000 |
4/29/2023 | 16-53-54-57-65 | 8 | 2 | $52,100,000 |
4/26/2023 | 2-15-30-35-49 | 6 | 2 | $38,000,000 |
4/24/2023 | 19-21-55-66-68 | 3 | 2 | $28,200,000 |
4/22/2023 | 17-36-47-63-68 | 25 | 2 | $20,000,000 |
4/19/2023 | 4-11-21-38-64 | 11 | 3 | $252,600,000 |
4/17/2023 | 23-25-35-63-64 | 25 | 3 | $237,200,000 |
4/15/2023 | 1-33-34-56-59 | 18 | 3 | $224,500,000 |
4/12/2023 | 9-36-41-44-59 | 4 | 2 | $202,200,000 |
4/10/2023 | 9-10-36-46-52 | 14 | 2 | $190,600,000 |
4/8/2023 | 11-22-24-51-60 | 18 | 3 | $181,500,000 |
4/5/2023 | 3-5-9-42-52 | 11 | 2 | $170,400,000 |
4/3/2023 | 16-30-31-54-68 | 1 | 2 | $159,600,000 |
4/1/2023 | 11-19-21-29-52 | 17 | 4 | $150,200,000 |
3/29/2023 | 4-9-24-46-66 | 7 | 3 | $132,500,000 |
3/27/2023 | 19-26-36-43-58 | 14 | 3 | $122,200,000 |
3/25/2023 | 15-17-18-47-57 | 19 | 2 | $112,700,000 |
3/22/2023 | 27-28-37-50-57 | 5 | 2 | $96,900,000 |
3/20/2023 | 1-27-32-47-67 | 14 | 2 | $86,100,000 |
3/18/2023 | 14-20-30-54-69 | 11 | 2 | $77,100,000 |
3/15/2023 | 16-18-33-37-50 | 8 | 2 | $63,500,000 |
3/13/2023 | 3-10-24-46-63 | 4 | 2 | $53,000,000 |
3/11/2023 | 11-20-33-43-58 | 24 | 2 | $44,300,000 |
3/8/2023 | 26-27-43-61-69 | 4 | 3 | $30,500,000 |
3/6/2023 | 2-13-29-58-69 | 4 | 3 | $20,000,000 |
3/4/2023 | 10-16-18-40-66 | 16 | 3 | $162,600,000 |
3/1/2023 | 2-9-28-36-53 | 4 | 2 | $144,000,000 |
2/27/2023 | 16-28-49-51-55 | 23 | 2 | $131,500,000 |
2/25/2023 | 11-24-58-66-67 | 26 | 3 | $120,900,000 |
2/22/2023 | 11-19-39-44-65 | 7 | 2 | $101,600,000 |
2/20/2023 | 3-17-26-38-54 | 15 | 3 | $88,200,000 |
2/18/2023 | 8-21-31-32-37 | 23 | 4 | $77,500,000 |
2/15/2023 | 31-32-54-60-63 | 12 | 4 | $58,400,000 |
2/13/2023 | 17-26-37-61-65 | 2 | 2 | $46,800,000 |
2/11/2023 | 10-23-30-54-65 | 11 | 4 | $37,000,000 |
2/8/2023 | 52-58-59-64-66 | 9 | 2 | $20,000,000 |
2/6/2023 | 5-11-22-23-69 | 7 | 2 | $754,600,000 |
2/4/2023 | 2-8-15-19-58 | 10 | 2 | $704,400,000 |
2/1/2023 | 31-43-58-59-66 | 9 | 2 | $646,100,000 |
1/30/2023 | 1-4-12-36-49 | 5 | 2 | $606,600,000 |
1/28/2023 | 2-18-23-27-47 | 15 | 4 | $576,500,000 |
1/25/2023 | 9-17-20-38-40 | 18 | 2 | $530,100,000 |
1/23/2023 | 12-31-47-58-60 | 23 | 3 | $500,600,000 |
1/21/2023 | 5-14-19-46-64 | 22 | 4 | $476,700,000 |
1/18/2023 | 6-15-22-42-47 | 26 | 3 | $441,200,000 |
1/16/2023 | 4-14-33-39-61 | 3 | 3 | $416,900,000 |
1/14/2023 | 24-26-39-47-57 | 23 | 2 | $397,400,000 |
1/11/2023 | 4-8-46-47-48 | 5 | 3 | $367,600,000 |
1/9/2023 | 18-43-48-60-69 | 14 | 3 | $341,400,000 |
1/7/2023 | 35-36-44-45-67 | 14 | 3 | $320,600,000 |
1/4/2023 | 12-32-56-67-68 | 26 | 3 | $296,100,000 |
1/2/2023 | 7-9-12-31-62 | 22 | 2 | $274,600,000 |
To find winning numbers from an earlier date, please visit the Powerball website.