MENU
Draw Date | Winning Numbers | PowerBall | Power Play | Jackpot |
---|---|---|---|---|
11/4/2024 | 6-18-33-48-53 | 21 | 10 | $65,000,000 |
11/2/2024 | 10-45-48-58-61 | 2 | 3 | $55,100,000 |
10/30/2024 | 13-22-29-43-58 | 22 | 3 | $39,200,000 |
10/28/2024 | 21-27-32-48-67 | 17 | 2 | $28,900,000 |
10/26/2024 | 8-12-40-45-51 | 15 | 2 | $20,000,000 |
10/23/2024 | 2-15-27-29-39 | 20 | 2 | $478,200,000 |
10/21/2024 | 1-25-57-62-64 | 15 | 2 | $455,900,000 |
10/19/2024 | 7-16-19-45-64 | 25 | 3 | $436,600,000 |
10/16/2024 | 4-30-39-44-60 | 11 | 2 | $408,800,000 |
10/14/2024 | 14-18-33-64-67 | 14 | 2 | $388,100,000 |
10/12/2024 | 5-14-20-41-57 | 6 | 3 | $371,000,000 |
10/9/2024 | 25-32-43-53-66 | 10 | 3 | $337,300,000 |
10/7/2024 | 18-30-31-52-63 | 22 | 2 | $319,000,000 |
10/5/2024 | 2-12-46-52-65 | 3 | 2 | $302,600,000 |
10/2/2024 | 1-2-21-37-43 | 21 | 3 | $273,500,000 |
9/30/2024 | 9-11-30-43-69 | 20 | 2 | $258,400,000 |
9/28/2024 | 3-11-13-24-39 | 22 | 3 | $245,100,000 |
9/25/2024 | 2-26-45-46-52 | 21 | 2 | $223,900,000 |
9/23/2024 | 15-21-25-37-45 | 19 | 3 | $209,300,000 |
9/21/2024 | 17-19-21-37-45 | 14 | 2 | $196,800,000 |
9/18/2024 | 1-11-22-47-68 | 7 | 4 | $176,300,000 |
9/16/2024 | 8-9-11-27-31 | 17 | 5 | $163,400,000 |
9/14/2024 | 29-34-38-48-56 | 16 | 2 | $152,300,000 |
9/11/2024 | 10-12-55-65-67 | 3 | 3 | $134,500,000 |
9/9/2024 | 1-16-21-47-60 | 5 | 3 | $123,100,000 |
9/7/2024 | 14-34-37-55-63 | 20 | 2 | $111,500,000 |
9/4/2024 | 7-10-21-33-59 | 20 | 3 | $94,500,000 |
9/2/2024 | 8-42-46-48-53 | 22 | 3 | $81,700,000 |
8/31/2024 | 4-34-35-38-69 | 19 | 2 | $72,100,000 |
8/28/2024 | 5-33-47-50-64 | 20 | 2 | $54,900,000 |
8/26/2024 | 2-4-23-68-69 | 15 | 3 | $43,900,000 |
8/24/2024 | 5-15-21-24-43 | 17 | 3 | $34,600,000 |
8/21/2024 | 27-31-33-38-67 | 3 | 2 | $20,000,000 |
8/19/2024 | 1-2-15-23-28 | 10 | 2 | $44,300,000 |
8/17/2024 | 12-31-43-45-46 | 22 | 5 | $34,900,000 |
8/14/2024 | 8-9-23-29-62 | 13 | 2 | $20,000,000 |
8/12/2024 | 9-22-57-67-68 | 14 | 3 | $213,800,000 |
8/10/2024 | 9-24-33-64-69 | 9 | 2 | $201,900,000 |
8/7/2024 | 6-19-35-47-57 | 9 | 3 | $184,700,000 |
8/5/2024 | 29-42-44-51-54 | 12 | 2 | $173,500,000 |
8/3/2024 | 13-33-40-60-61 | 20 | 3 | $163,500,000 |
7/31/2024 | 23-34-37-50-58 | 7 | 2 | $154,100,000 |
7/29/2024 | 11-27-30-33-44 | 16 | 3 | $142,600,000 |
7/27/2024 | 3-31-37-40-64 | 17 | 3 | $132,500,000 |
7/24/2024 | 16-42-59-63-68 | 13 | 2 | $115,500,000 |
7/22/2024 | 31-36-56-58-69 | 20 | 2 | $103,100,000 |
7/20/2024 | 18-25-31-40-57 | 4 | 3 | $92,000,000 |
7/17/2024 | 24-27-32-47-66 | 26 | 2 | $75,700,000 |
7/15/2024 | 9-31-39-40-45 | 23 | 3 | $64,500,000 |
7/13/2024 | 9-55-59-66-69 | 21 | 2 | $54,800,000 |
7/10/2024 | 7-11-12-27-46 | 26 | 3 | $39,900,000 |
7/8/2024 | 20-22-31-33-45 | 1 | 3 | $29,200,000 |
7/6/2024 | 5-32-35-39-49 | 21 | 2 | $20,000,000 |
7/3/2024 | 2-26-33-55-57 | 22 | 2 | $139,300,000 |
7/1/2024 | 5-9-32-39-55 | 9 | 2 | $126,600,000 |
6/29/2024 | 26-51-54-61-69 | 25 | 3 | $115,500,000 |
6/26/2024 | 4-9-36-47-56 | 7 | 5 | $96,200,000 |
6/24/2024 | 5-6-36-53-69 | 8 | 2 | $84,000,000 |
6/22/2024 | 4-5-15-32-62 | 21 | 2 | $73,300,000 |
6/19/2024 | 4-27-44-50-64 | 7 | 3 | $56,600,000 |
6/17/2024 | 30-48-53-58-66 | 9 | 2 | $45,300,000 |
6/15/2024 | 4-36-48-54-56 | 2 | 3 | $35,200,000 |
6/12/2024 | 19-30-31-61-62 | 21 | 2 | $20,000,000 |
6/10/2024 | 3-10-33-58-59 | 9 | 2 | $20,000,000 |
6/8/2024 | 8-38-52-54-64 | 15 | 3 | $207,700,000 |
6/5/2024 | 8-44-45-51-69 | 12 | 3 | $187,100,000 |
6/3/2024 | 19-29-35-36-45 | 16 | 2 | $173,400,000 |
6/1/2024 | 28-38-52-54-68 | 8 | 2 | $162,000,000 |
5/29/2024 | 17-34-56-60-61 | 9 | 2 | $143,200,000 |
5/27/2024 | 9-30-39-49-59 | 21 | 5 | $131,000,000 |
5/25/2024 | 6-33-35-36-64 | 24 | 3 | $121,300,000 |
5/22/2024 | 5-16-18-26-67 | 4 | 3 | $101,700,000 |
5/20/2024 | 1-7-48-64-68 | 5 | 2 | $88,500,000 |
5/18/2024 | 19-36-37-42-59 | 19 | 2 | $77,500,000 |
5/15/2024 | 19-42-45-55-69 | 6 | 2 | $60,100,000 |
5/13/2024 | 5-14-29-38-66 | 1 | 2 | $47,900,000 |
5/11/2024 | 3-6-39-49-67 | 21 | 2 | $37,200,000 |
5/8/2024 | 7-41-43-44-51 | 5 | 2 | $20,000,000 |
5/6/2024 | 7-23-24-56-60 | 25 | 2 | $215,000,000 |
5/4/2024 | 14-20-23-53-69 | 4 | 2 | $200,300,000 |
5/1/2024 | 1-11-19-21-68 | 15 | 2 | $180,300,000 |
4/29/2024 | 11-38-47-67-69 | 14 | 2 | $164,100,000 |
4/27/2024 | 9-30-53-55-62 | 23 | 3 | $151,100,000 |
4/24/2024 | 2-20-22-26-47 | 21 | 4 | $130,200,000 |
4/22/2024 | 12-16-33-39-52 | 1 | 2 | $116,000,000 |
4/20/2024 | 4-35-41-44-58 | 25 | 3 | $102,500,000 |
4/17/2024 | 24-29-44-47-54 | 2 | 2 | $80,700,000 |
4/15/2024 | 7-16-41-56-61 | 23 | 3 | $66,500,000 |
4/13/2024 | 7-33-40-43-69 | 10 | 5 | $54,200,000 |
4/10/2024 | 6-7-12-24-36 | 15 | 2 | $34,200,000 |
4/8/2024 | 6-21-23-39-54 | 23 | 2 | $20,000,000 |
4/6/2024 | 22-27-44-52-69 | 9 | 3 | $1,325,900,000 |
4/3/2024 | 11-38-41-62-65 | 15 | 3 | $1,131,200,000 |
4/1/2024 | 19-24-40-42-56 | 23 | 2 | $1,026,000,000 |
3/30/2024 | 12-13-33-50-52 | 23 | 3 | $951,100,000 |
3/27/2024 | 37-46-57-60-66 | 8 | 2 | $873,100,000 |
3/25/2024 | 7-11-19-53-68 | 23 | 2 | $813,000,000 |
3/23/2024 | 6-23-25-34-51 | 3 | 2 | $758,100,000 |
3/20/2024 | 13-22-27-54-66 | 9 | 2 | $698,600,000 |
3/18/2024 | 10-17-20-39-44 | 16 | 3 | $655,700,000 |
3/16/2024 | 12-23-44-57-61 | 5 | 2 | $623,400,000 |
3/13/2024 | 21-29-54-59-62 | 4 | 2 | $563,100,000 |
3/11/2024 | 1-3-7-16-66 | 5 | 5 | $534,300,000 |
3/9/2024 | 30-36-49-52-63 | 16 | 5 | $511,300,000 |
3/6/2024 | 6-19-28-44-60 | 10 | 2 | $486,200,000 |
3/4/2024 | 36-42-50-52-67 | 26 | 2 | $462,700,000 |
3/2/2024 | 3-18-27-36-53 | 12 | 2 | $442,100,000 |
2/28/2024 | 16-26-29-38-50 | 6 | 2 | $414,300,000 |
2/26/2024 | 24-29-42-51-54 | 16 | 3 | $393,300,000 |
2/24/2024 | 3-8-40-53-58 | 3 | 3 | $375,900,000 |
2/21/2024 | 4-27-33-41-42 | 14 | 2 | $350,500,000 |
2/19/2024 | 4-23-45-50-53 | 17 | 3 | $331,900,000 |
2/17/2024 | 6-28-59-62-69 | 21 | 3 | $316,100,000 |
2/14/2024 | 1-4-45-47-67 | 18 | 2 | $284,800,000 |
2/12/2024 | 17-36-43-53-67 | 14 | 2 | $269,200,000 |
2/10/2024 | 27-28-34-37-44 | 8 | 2 | $256,500,000 |
2/7/2024 | 12-21-62-67-69 | 17 | 3 | $229,300,000 |
2/5/2024 | 1-2-27-30-67 | 9 | 5 | $214,800,000 |
2/3/2024 | 9-11-27-59-66 | 19 | 3 | $202,900,000 |
1/31/2024 | 15-18-19-41-43 | 14 | 2 | $187,900,000 |
1/29/2024 | 39-41-43-49-64 | 4 | 2 | $174,900,000 |
1/27/2024 | 7-38-65-66-68 | 21 | 2 | $163,800,000 |
1/24/2024 | 1-5-32-50-64 | 8 | 4 | $146,300,000 |
1/22/2024 | 24-25-43-52-63 | 21 | 2 | $133,900,000 |
1/20/2024 | 16-31-34-47-65 | 10 | 3 | $123,200,000 |
1/17/2024 | 18-22-43-61-65 | 2 | 4 | $101,500,000 |
1/15/2024 | 13-30-35-49-59 | 4 | 3 | $88,900,000 |
1/13/2024 | 13-31-33-51-58 | 15 | 2 | $78,400,000 |
1/10/2024 | 25-40-43-48-50 | 11 | 2 | $60,600,000 |
1/8/2024 | 7-17-28-40-45 | 2 | 3 | $48,500,000 |
1/6/2024 | 4-31-34-38-61 | 13 | 2 | $37,700,000 |
1/3/2024 | 30-31-38-48-68 | 8 | 10 | $20,000,000 |
1/1/2024 | 12-21-42-44-49 | 1 | 3 | $842,400,000 |
To find winning numbers from an earlier date, please visit the Powerball website.