MENU
Draw Date | Winning Numbers | Mega Ball | Megaplier | Jackpot |
---|---|---|---|---|
12/20/2024 | 2-20-51-56-67 | 19 | 2 | $862,000,000 |
12/17/2024 | 56-66-67-68-69 | 18 | 4 | $760,000,000 |
12/13/2024 | 36-43-52-58-65 | 16 | 3 | $695,000,000 |
12/10/2024 | 12-14-26-48-52 | 21 | 5 | $619,000,000 |
12/6/2024 | 16-21-33-39-45 | 24 | 2 | $579,000,000 |
12/3/2024 | 52-60-61-66-67 | 23 | 4 | $541,000,000 |
11/29/2024 | 3-29-34-37-38 | 17 | 2 | $514,000,000 |
11/26/2024 | 5-22-24-39-42 | 3 | 3 | $489,000,000 |
11/22/2024 | 13-20-26-32-65 | 2 | 2 | $453,000,000 |
11/19/2024 | 5-35-50-51-59 | 8 | 4 | $420,000,000 |
11/15/2024 | 5-17-35-55-69 | 19 | 2 | $387,000,000 |
11/12/2024 | 18-31-33-64-68 | 17 | 3 | $361,000,000 |
11/8/2024 | 25-28-42-64-69 | 19 | 3 | $334,000,000 |
11/5/2024 | 2-24-25-52-58 | 9 | 2 | $303,000,000 |
11/1/2024 | 11-22-42-46-51 | 4 | 2 | $281,000,000 |
10/29/2024 | 16-22-26-36-56 | 1 | 4 | $250,000,000 |
10/25/2024 | 23-26-35-41-43 | 7 | 2 | $229,000,000 |
10/22/2024 | 8-43-48-58-60 | 4 | 3 | $205,000,000 |
10/18/2024 | 4-9-26-39-58 | 23 | 4 | $185,000,000 |
10/15/2024 | 22-34-44-54-62 | 3 | 3 | $169,000,000 |
10/11/2024 | 3-10-29-52-57 | 20 | 3 | $150,000,000 |
10/8/2024 | 3-19-20-22-66 | 9 | 3 | $129,000,000 |
10/4/2024 | 21-39-42-43-45 | 3 | 2 | $108,000,000 |
10/1/2024 | 27-35-47-50-66 | 25 | 2 | $93,000,000 |
9/27/2024 | 29-46-53-69-70 | 23 | 2 | $77,000,000 |
9/24/2024 | 1-6-10-23-27 | 18 | 5 | $62,000,000 |
9/20/2024 | 20-21-40-49-55 | 11 | 3 | $47,000,000 |
9/17/2024 | 14-31-48-57-64 | 9 | 3 | $31,000,000 |
9/13/2024 | 21-55-56-57-66 | 1 | 3 | $20,000,000 |
9/10/2024 | 1-2-16-24-66 | 6 | 4 | $800,000,000 |
9/6/2024 | 6-23-41-59-63 | 25 | 2 | $740,000,000 |
9/3/2024 | 12-41-43-52-55 | 9 | 4 | $681,000,000 |
8/30/2024 | 10-17-20-24-54 | 8 | 4 | $627,000,000 |
8/27/2024 | 16-18-21-54-65 | 5 | 2 | $582,000,000 |
8/23/2024 | 28-30-44-66-69 | 2 | 3 | $535,000,000 |
8/20/2024 | 5-20-26-49-51 | 24 | 4 | $498,000,000 |
8/16/2024 | 22-38-48-51-61 | 5 | 3 | $464,000,000 |
8/13/2024 | 34-55-59-65-70 | 12 | 4 | $435,000,000 |
8/9/2024 | 12-32-38-40-57 | 21 | 2 | $405,000,000 |
8/6/2024 | 23-29-36-61-70 | 22 | 4 | $374,000,000 |
8/2/2024 | 6-7-24-44-54 | 13 | 4 | $358,000,000 |
7/30/2024 | 19-23-30-33-50 | 25 | 2 | $331,000,000 |
7/26/2024 | 2-14-33-58-65 | 3 | 3 | $306,000,000 |
7/23/2024 | 3-9-14-26-51 | 21 | 4 | $279,000,000 |
7/19/2024 | 10-17-23-50-67 | 3 | 3 | $251,000,000 |
7/16/2024 | 5-35-42-58-66 | 22 | 2 | $226,000,000 |
7/12/2024 | 15-35-48-53-68 | 8 | 3 | $203,000,000 |
7/9/2024 | 21-26-54-60-64 | 3 | 3 | $181,000,000 |
7/5/2024 | 6-15-32-54-67 | 4 | 3 | $162,000,000 |
7/2/2024 | 4-8-19-31-45 | 11 | 4 | $137,000,000 |
6/28/2024 | 28-31-33-42-66 | 24 | 3 | $116,000,000 |
6/25/2024 | 3-16-27-47-62 | 8 | 4 | $97,000,000 |
6/21/2024 | 3-18-27-40-44 | 19 | 4 | $80,000,000 |
6/18/2024 | 21-22-50-55-67 | 20 | 2 | $61,000,000 |
6/14/2024 | 1-25-26-31-65 | 2 | 3 | $47,000,000 |
6/11/2024 | 1-5-7-22-24 | 8 | 4 | $30,000,000 |
6/7/2024 | 3-5-12-22-66 | 7 | 4 | $20,000,000 |
6/4/2024 | 19-37-40-63-69 | 17 | 3 | $560,000,000 |
5/31/2024 | 4-11-23-33-49 | 23 | 4 | $522,000,000 |
5/28/2024 | 12-18-48-57-62 | 4 | 5 | $489,000,000 |
5/24/2024 | 46-54-56-67-70 | 16 | 3 | $453,000,000 |
5/21/2024 | 2-5-8-28-69 | 14 | 2 | $421,000,000 |
5/17/2024 | 8-17-40-60-70 | 3 | 2 | $393,000,000 |
5/14/2024 | 13-19-43-62-64 | 6 | 3 | $363,000,000 |
5/10/2024 | 13-22-26-32-65 | 18 | 4 | $331,000,000 |
5/7/2024 | 26-28-36-63-66 | 15 | 3 | $306,000,000 |
5/3/2024 | 6-13-15-53-56 | 11 | 2 | $284,000,000 |
4/30/2024 | 10-18-27-37-61 | 5 | 3 | $257,000,000 |
4/26/2024 | 15-23-53-57-61 | 9 | 3 | $228,000,000 |
4/23/2024 | 11-17-33-39-43 | 14 | 4 | $202,000,000 |
4/19/2024 | 19-30-34-46-58 | 3 | 3 | $178,000,000 |
4/16/2024 | 21-26-36-44-59 | 2 | 4 | $148,000,000 |
4/12/2024 | 1-12-14-18-66 | 16 | 2 | $125,000,000 |
4/9/2024 | 34-43-51-52-69 | 25 | 4 | $97,000,000 |
4/5/2024 | 20-30-54-63-65 | 14 | 3 | $67,000,000 |
4/2/2024 | 10-50-56-60-66 | 19 | 3 | $45,000,000 |
3/29/2024 | 11-30-33-38-60 | 16 | 4 | $20,000,000 |
3/26/2024 | 7-11-22-29-38 | 4 | 2 | $1,130,000,000 |
3/22/2024 | 3-8-31-35-44 | 16 | 3 | $977,000,000 |
3/19/2024 | 24-46-49-62-66 | 7 | 2 | $893,000,000 |
3/15/2024 | 13-25-50-51-66 | 6 | 5 | $815,000,000 |
3/12/2024 | 2-16-31-57-64 | 24 | 3 | $735,000,000 |
3/8/2024 | 19-20-22-47-58 | 1 | 3 | $687,000,000 |
3/5/2024 | 2-49-50-61-70 | 14 | 2 | $650,000,000 |
3/1/2024 | 15-33-37-55-61 | 24 | 4 | $607,000,000 |
2/27/2024 | 6-18-26-27-49 | 4 | 3 | $563,000,000 |
2/23/2024 | 4-6-40-41-60 | 11 | 5 | $525,000,000 |
2/20/2024 | 5-45-55-58-68 | 7 | 2 | $493,000,000 |
2/16/2024 | 19-23-39-42-67 | 18 | 4 | $457,000,000 |
2/13/2024 | 1-3-19-25-58 | 20 | 3 | $425,000,000 |
2/9/2024 | 17-22-29-46-69 | 1 | 3 | $394,000,000 |
2/6/2024 | 2-10-31-44-57 | 10 | 4 | $365,000,000 |
2/2/2024 | 11-22-42-64-69 | 18 | 3 | $333,000,000 |
1/30/2024 | 3-5-16-58-59 | 11 | 4 | $311,000,000 |
1/26/2024 | 14-31-34-50-61 | 13 | 3 | $285,000,000 |
1/23/2024 | 21-28-58-69-70 | 20 | 2 | $262,000,000 |
1/19/2024 | 1-9-16-17-30 | 17 | 2 | $236,000,000 |
1/16/2024 | 2-10-42-49-54 | 13 | 2 | $208,000,000 |
1/12/2024 | 19-34-35-45-67 | 7 | 3 | $187,000,000 |
1/9/2024 | 12-15-32-33-53 | 24 | 3 | $165,000,000 |
1/5/2024 | 5-23-26-38-44 | 25 | 3 | $140,000,000 |
1/2/2024 | 3-18-27-29-64 | 1 | 2 | $114,000,000 |
To find winning numbers from an earlier date, please visit the Mega Millions website.