MENU
Draw Date | Winning Numbers | Star Ball | All Star Bonus | Jackpot |
---|---|---|---|---|
12/30/2023 | 9-10-11-30-44 | 7 | 3 | $2,000,000 |
12/27/2023 | 3-10-36-47-52 | 10 | 2 | $3,100,000 |
12/25/2023 | 4-10-25-48-52 | 3 | 3 | $3,050,000 |
12/23/2023 | 16-22-23-24-50 | 9 | 3 | $3,000,000 |
12/20/2023 | 4-14-15-17-28 | 7 | 2 | $2,950,000 |
12/18/2023 | 2-3-12-33-40 | 6 | 4 | $2,900,000 |
12/16/2023 | 13-14-23-25-31 | 9 | 2 | $2,850,000 |
12/13/2023 | 4-25-34-38-46 | 6 | 2 | $2,800,000 |
12/11/2023 | 18-39-42-47-52 | 5 | 4 | $2,750,000 |
12/9/2023 | 3-7-17-36-48 | 7 | 2 | $2,700,000 |
12/6/2023 | 22-24-27-34-43 | 8 | 3 | $2,650,000 |
12/4/2023 | 4-16-18-36-47 | 4 | 3 | $2,600,000 |
12/2/2023 | 3-8-11-38-48 | 8 | 2 | $2,550,000 |
11/29/2023 | 9-22-24-37-47 | 10 | 4 | $2,500,000 |
11/27/2023 | 1-8-23-25-50 | 4 | 3 | $2,450,000 |
11/25/2023 | 3-11-18-38-41 | 1 | 2 | $2,400,000 |
11/22/2023 | 17-19-37-42-45 | 7 | 3 | $2,350,000 |
11/20/2023 | 10-14-24-41-51 | 2 | 2 | $2,300,000 |
11/18/2023 | 9-18-22-26-34 | 6 | 3 | $2,250,000 |
11/15/2023 | 15-16-26-34-51 | 1 | 2 | $2,200,000 |
11/13/2023 | 17-18-20-44-51 | 4 | 2 | $2,150,000 |
11/11/2023 | 5-25-27-38-50 | 7 | 4 | $2,100,000 |
11/8/2023 | 1-3-23-45-52 | 2 | 2 | $2,050,000 |
11/6/2023 | 13-15-26-44-46 | 5 | 5 | $2,000,000 |
11/4/2023 | 8-11-23-47-48 | 4 | 2 | $3,520,000 |
11/1/2023 | 6-19-21-26-29 | 1 | 2 | $3,480,000 |
10/30/2023 | 11-28-43-49-50 | 4 | 2 | $3,350,000 |
10/28/2023 | 12-25-36-39-46 | 9 | 2 | $3,240,000 |
10/25/2023 | 3-8-27-41-46 | 3 | 3 | $3,100,000 |
10/23/2023 | 21-27-28-32-51 | 2 | 2 | $2,970,000 |
10/21/2023 | 11-23-30-36-51 | 6 | 3 | $2,850,000 |
10/18/2023 | 1-5-14-16-48 | 9 | 3 | $2,800,000 |
10/16/2023 | 11-30-37-39-47 | 7 | 2 | $2,750,000 |
10/14/2023 | 6-32-33-36-47 | 4 | 4 | $2,700,000 |
10/11/2023 | 3-6-9-17-51 | 2 | 3 | $2,650,000 |
10/9/2023 | 10-13-30-38-40 | 8 | 2 | $2,600,000 |
10/7/2023 | 5-22-31-35-47 | 10 | 2 | $2,550,000 |
10/4/2023 | 4-5-8-26-42 | 8 | 3 | $2,500,000 |
10/2/2023 | 4-5-21-36-51 | 3 | 2 | $2,450,000 |
9/30/2023 | 4-5-26-27-35 | 6 | 3 | $2,400,000 |
9/27/2023 | 21-22-25-46-50 | 1 | 2 | $2,350,000 |
9/25/2023 | 19-23-31-38-52 | 8 | 2 | $2,300,000 |
9/23/2023 | 15-32-34-39-50 | 10 | 2 | $2,250,000 |
9/20/2023 | 2-16-27-32-46 | 3 | 3 | $2,200,000 |
9/18/2023 | 4-24-25-32-51 | 7 | 4 | $2,150,000 |
9/16/2023 | 23-30-34-40-41 | 3 | 4 | $2,100,000 |
9/13/2023 | 11-12-25-36-40 | 4 | 4 | $2,050,000 |
9/11/2023 | 13-34-35-36-49 | 1 | 4 | $2,000,000 |
9/9/2023 | 5-15-21-22-33 | 5 | 2 | $9,710,000 |
9/6/2023 | 8-28-39-49-51 | 2 | 3 | $9,500,000 |
9/4/2023 | 10-17-33-51-52 | 10 | 2 | $9,350,000 |
9/2/2023 | 3-17-36-37-44 | 8 | 4 | $9,240,000 |
8/30/2023 | 8-15-30-44-46 | 8 | 3 | $9,120,000 |
8/28/2023 | 16-33-34-39-46 | 4 | 2 | $8,970,000 |
8/26/2023 | 8-21-38-43-51 | 1 | 4 | $8,850,000 |
8/23/2023 | 9-11-29-38-39 | 4 | 2 | $8,690,000 |
8/21/2023 | 7-10-26-40-50 | 3 | 5 | $8,550,000 |
8/19/2023 | 4-22-29-32-39 | 4 | 2 | $8,420,000 |
8/16/2023 | 14-18-31-37-43 | 2 | 3 | $8,040,000 |
8/14/2023 | 1-26-31-33-50 | 8 | 5 | $7,900,000 |
8/12/2023 | 3-16-26-29-30 | 5 | 2 | $7,790,000 |
8/9/2023 | 1-10-12-33-39 | 5 | 4 | $7,620,000 |
8/7/2023 | 4-8-29-33-52 | 5 | 5 | $7,470,000 |
8/5/2023 | 1-36-38-41-43 | 5 | 2 | $7,350,000 |
8/2/2023 | 1-18-33-41-51 | 10 | 2 | $6,930,000 |
7/31/2023 | 5-11-12-34-40 | 9 | 4 | $6,790,000 |
7/29/2023 | 8-14-29-50-52 | 10 | 3 | $6,680,000 |
7/26/2023 | 4-8-25-36-42 | 8 | 3 | $6,360,000 |
7/24/2023 | 6-13-20-29-51 | 7 | 2 | $6,230,000 |
7/22/2023 | 1-20-23-36-41 | 1 | 2 | $6,120,000 |
7/19/2023 | 9-12-16-33-40 | 4 | 2 | $5,970,000 |
7/17/2023 | 25-28-29-40-51 | 10 | 4 | $5,840,000 |
7/15/2023 | 5-6-20-42-48 | 6 | 3 | $5,680,000 |
7/12/2023 | 3-5-18-22-36 | 3 | 2 | $5,630,000 |
7/10/2023 | 3-26-30-47-51 | 1 | 2 | $5,490,000 |
7/8/2023 | 29-33-38-43-49 | 8 | 5 | $5,370,000 |
7/5/2023 | 9-21-38-39-48 | 8 | 2 | $5,090,000 |
7/3/2023 | 12-27-37-42-43 | 6 | 2 | $4,970,000 |
7/1/2023 | 13-16-23-43-52 | 2 | 3 | $4,860,000 |
6/28/2023 | 9-28-33-43-47 | 1 | 2 | $4,630,000 |
6/26/2023 | 3-31-33-34-38 | 3 | 2 | $4,510,000 |
6/24/2023 | 11-27-30-37-49 | 1 | 4 | $4,410,000 |
6/21/2023 | 2-13-20-35-48 | 7 | 2 | $4,300,000 |
6/19/2023 | 1-14-20-30-33 | 7 | 2 | $4,180,000 |
6/17/2023 | 4-23-26-35-36 | 8 | 5 | $4,090,000 |
6/14/2023 | 2-15-26-29-30 | 4 | 2 | $3,950,000 |
6/12/2023 | 1-29-32-41-46 | 7 | 2 | $3,830,000 |
6/10/2023 | 4-6-38-46-52 | 7 | 2 | $3,730,000 |
6/7/2023 | 9-12-21-22-26 | 9 | 4 | $3,560,000 |
6/5/2023 | 6-15-33-42-43 | 7 | 3 | $3,470,000 |
6/3/2023 | 9-14-21-22-48 | 2 | 5 | $3,350,000 |
5/31/2023 | 4-15-27-28-49 | 5 | 3 | $3,270,000 |
5/29/2023 | 19-34-42-50-52 | 2 | 3 | $3,200,000 |
5/27/2023 | 2-23-28-40-50 | 8 | 4 | $3,150,000 |
5/24/2023 | 1-23-24-35-43 | 4 | 2 | $3,100,000 |
5/22/2023 | 5-8-23-32-43 | 10 | 2 | $3,050,000 |
5/20/2023 | 4-11-15-18-19 | 1 | 3 | $3,000,000 |
5/17/2023 | 7-19-32-36-48 | 4 | 2 | $2,950,000 |
5/15/2023 | 9-16-33-38-41 | 8 | 3 | $2,900,000 |
5/13/2023 | 7-34-35-39-43 | 10 | 2 | $2,850,000 |
5/10/2023 | 9-13-14-17-26 | 2 | 2 | $2,800,000 |
5/8/2023 | 7-18-24-29-44 | 6 | 4 | $2,750,000 |
5/6/2023 | 13-20-42-43-46 | 1 | 3 | $2,700,000 |
5/3/2023 | 8-9-31-43-44 | 1 | 2 | $2,650,000 |
5/1/2023 | 2-17-20-31-45 | 3 | 4 | $2,600,000 |
4/29/2023 | 2-5-8-36-51 | 2 | 3 | $2,550,000 |
4/26/2023 | 2-11-12-27-46 | 9 | 2 | $2,500,000 |
4/24/2023 | 6-8-15-16-31 | 5 | 2 | $2,450,000 |
4/22/2023 | 5-9-12-24-26 | 4 | 3 | $2,400,000 |
4/19/2023 | 19-40-41-48-49 | 5 | 2 | $2,350,000 |
4/17/2023 | 10-13-21-23-30 | 4 | 2 | $2,300,000 |
4/15/2023 | 10-17-24-30-37 | 3 | 3 | $2,250,000 |
4/12/2023 | 18-36-45-48-51 | 5 | 2 | $2,200,000 |
4/10/2023 | 3-10-12-15-37 | 2 | 2 | $2,150,000 |
4/8/2023 | 1-14-35-37-39 | 5 | 2 | $2,100,000 |
4/5/2023 | 23-28-38-39-41 | 2 | 4 | $2,050,000 |
4/3/2023 | 6-27-30-40-52 | 1 | 5 | $2,000,000 |
4/1/2023 | 2-38-43-46-51 | 7 | 2 | $40,030,000 |
3/29/2023 | 19-24-38-45-46 | 4 | 2 | $39,980,000 |
3/27/2023 | 20-37-46-49-52 | 10 | 3 | $39,930,000 |
3/25/2023 | 3-17-29-41-52 | 10 | 3 | $39,880,000 |
3/22/2023 | 14-18-21-50-51 | 3 | 2 | $39,830,000 |
3/20/2023 | 13-14-22-30-37 | 3 | 2 | $39,780,000 |
3/18/2023 | 35-37-44-45-46 | 1 | 4 | $39,730,000 |
3/15/2023 | 31-36-43-45-52 | 2 | 4 | $39,680,000 |
3/13/2023 | 20-23-28-33-51 | 3 | 3 | $39,630,000 |
3/11/2023 | 33-39-41-45-48 | 8 | 2 | $39,380,000 |
3/8/2023 | 3-7-29-31-49 | 10 | 2 | $39,350,000 |
3/6/2023 | 2-17-25-35-50 | 6 | 2 | $39,140,000 |
3/4/2023 | 2-5-24-32-52 | 4 | 2 | $38,970,000 |
3/1/2023 | 8-14-17-38-41 | 7 | 4 | $38,530,000 |
2/27/2023 | 12-17-41-43-51 | 5 | 3 | $38,330,000 |
2/25/2023 | 14-22-34-39-50 | 8 | 3 | $38,160,000 |
2/22/2023 | 6-24-25-31-38 | 7 | 3 | $37,750,000 |
2/20/2023 | 4-10-19-27-39 | 10 | 2 | $37,550,000 |
2/18/2023 | 5-17-25-48-52 | 1 | 2 | $37,380,000 |
2/15/2023 | 3-11-32-37-43 | 1 | 2 | $36,080,000 |
2/13/2023 | 2-17-21-22-26 | 10 | 3 | $35,880,000 |
2/11/2023 | 2-3-24-28-46 | 9 | 2 | $35,720,000 |
2/8/2023 | 4-5-29-36-37 | 7 | 2 | $34,670,000 |
2/6/2023 | 3-4-20-32-35 | 6 | 5 | $34,620,000 |
2/4/2023 | 8-17-18-21-52 | 5 | 3 | $34,570,000 |
2/1/2023 | 10-16-33-34-45 | 4 | 2 | $34,520,000 |
1/30/2023 | 2-16-28-32-38 | 8 | 3 | $34,470,000 |
1/28/2023 | 1-24-34-37-52 | 9 | 2 | $34,420,000 |
1/25/2023 | 9-15-28-47-49 | 7 | 2 | $34,370,000 |
1/23/2023 | 6-8-16-43-47 | 9 | 3 | $34,320,000 |
1/21/2023 | 25-27-29-35-50 | 6 | 4 | $34,270,000 |
1/18/2023 | 12-18-24-27-45 | 1 | 5 | $34,220,000 |
1/16/2023 | 7-20-21-27-52 | 4 | 2 | $34,170,000 |
1/14/2023 | 25-35-37-38-48 | 5 | 2 | $34,120,000 |
1/11/2023 | 5-23-45-46-51 | 3 | 2 | $34,070,000 |
1/9/2023 | 27-32-34-39-43 | 7 | 2 | $34,020,000 |
1/7/2023 | 26-28-32-36-49 | 8 | 3 | $33,730,000 |
1/4/2023 | 2-12-30-37-46 | 1 | 2 | $33,700,000 |
1/2/2023 | 10-12-13-27-50 | 7 | 5 | $33,500,000 |
To find winning numbers from an earlier date, please visit the Lotto America website.