MENU
Draw Date | Red Balls | White Balls |
---|---|---|
12/20/2024 | 1-9 | 4-17 |
12/19/2024 | 6-19 | 6-8 |
12/18/2024 | 14-18 | 8-24 |
12/17/2024 | 7-17 | 20-23 |
12/16/2024 | 11-13 | 11-25 |
12/15/2024 | 1-11 | 5-19 |
12/14/2024 | 15-18 | 19-24 |
12/13/2024 | 14-24 | 18-22 |
12/12/2024 | 13-18 | 4-14 |
12/11/2024 | 4-25 | 10-13 |
12/10/2024 | 12-16 | 13-14 |
12/9/2024 | 10-20 | 8-15 |
12/8/2024 | 8-24 | 6-24 |
12/7/2024 | 22-24 | 20-26 |
12/6/2024 | 11-26 | 6-17 |
12/5/2024 | 15-17 | 5-8 |
12/4/2024 | 18-20 | 12-18 |
12/3/2024 | 10-12 | 6-20 |
12/2/2024 | 3-23 | 15-24 |
12/1/2024 | 5-15 | 3-9 |
11/30/2024 | 20-23 | 15-26 |
11/29/2024 | 9-11 | 14-15 |
11/28/2024 | 11-17 | 7-10 |
11/27/2024 | 8-22 | 1-20 |
11/26/2024 | 15-19 | 16-24 |
11/25/2024 | 15-22 | 11-12 |
11/24/2024 | 5-15 | 1-23 |
11/23/2024 | 3-14 | 2-13 |
11/22/2024 | 16-17 | 23-26 |
11/21/2024 | 11-12 | 17-20 |
2024 2by2 Winning Numbers
2023 2by2 Winning Numbers
To find winning numbers from an earlier date, please visit the 2by2 website.