MENU
Draw Date | Winning Numbers | Star Ball | All Star Bonus | Jackpot |
---|---|---|---|---|
12/18/2024 | 5-10-35-39-47 | 5 | 3 | $17,690,000 |
12/16/2024 | 5-17-18-34-50 | 8 | 5 | $17,480,000 |
12/14/2024 | 2-8-47-51-52 | 3 | 3 | $17,300,000 |
12/11/2024 | 4-14-30-45-50 | 4 | 2 | $16,520,000 |
12/9/2024 | 15-24-29-38-51 | 3 | 3 | $16,470,000 |
12/7/2024 | 7-14-31-44-46 | 8 | 5 | $16,330,000 |
12/4/2024 | 10-13-32-42-44 | 9 | 4 | $16,280,000 |
12/2/2024 | 1-20-37-39-47 | 4 | 2 | $16,230,000 |
11/30/2024 | 4-5-10-15-44 | 5 | 4 | $16,000,000 |
11/27/2024 | 2-20-23-24-29 | 9 | 3 | $15,970,000 |
11/25/2024 | 12-14-16-25-33 | 1 | 2 | $15,770,000 |
11/23/2024 | 2-8-10-14-49 | 9 | 2 | $15,590,000 |
11/20/2024 | 11-17-25-38-47 | 9 | 2 | $15,440,000 |
11/18/2024 | 20-36-37-42-43 | 6 | 2 | $15,250,000 |
11/16/2024 | 4-5-7-24-29 | 4 | 2 | $15,070,000 |
11/13/2024 | 11-23-29-41-42 | 10 | 2 | $14,440,000 |
11/11/2024 | 15-38-39-50-52 | 10 | 2 | $14,250,000 |
11/9/2024 | 14-31-34-41-48 | 1 | 3 | $14,080,000 |
11/6/2024 | 3-19-42-47-48 | 7 | 2 | $13,840,000 |
11/4/2024 | 3-9-12-16-52 | 3 | 3 | $13,650,000 |
11/2/2024 | 7-9-23-32-42 | 10 | 3 | $13,480,000 |
10/30/2024 | 27-30-37-41-50 | 7 | 2 | $13,090,000 |
10/28/2024 | 1-10-22-28-41 | 3 | 2 | $12,900,000 |
10/26/2024 | 2-3-25-42-47 | 5 | 2 | $12,740,000 |
10/23/2024 | 18-38-42-44-47 | 3 | 3 | $12,370,000 |
10/21/2024 | 1-4-20-24-26 | 4 | 3 | $12,190,000 |
10/19/2024 | 3-10-28-34-47 | 4 | 2 | $12,040,000 |
10/16/2024 | 2-16-21-33-52 | 4 | 2 | $11,830,000 |
10/14/2024 | 6-25-31-43-51 | 4 | 2 | $11,660,000 |
10/12/2024 | 11-15-36-37-49 | 7 | 3 | $11,500,000 |
10/9/2024 | 18-28-32-40-51 | 4 | 3 | $11,040,000 |
10/7/2024 | 8-26-28-39-45 | 10 | 5 | $10,860,000 |
10/5/2024 | 8-15-17-32-36 | 2 | 3 | $10,710,000 |
10/2/2024 | 8-10-17-20-28 | 4 | 3 | $10,300,000 |
9/30/2024 | 24-28-29-30-51 | 10 | 4 | $10,120,000 |
9/28/2024 | 12-13-47-48-51 | 10 | 2 | $9,970,000 |
9/25/2024 | 5-10-13-31-52 | 8 | 2 | $9,720,000 |
9/23/2024 | 13-15-22-23-35 | 9 | 4 | $9,560,000 |
9/21/2024 | 1-4-8-37-45 | 7 | 4 | $9,410,000 |
9/18/2024 | 7-17-29-42-45 | 5 | 4 | $9,110,000 |
9/16/2024 | 4-16-41-44-52 | 5 | 2 | $8,950,000 |
9/14/2024 | 6-9-38-42-50 | 4 | 4 | $8,810,000 |
9/11/2024 | 2-9-10-12-24 | 7 | 4 | $8,670,000 |
9/9/2024 | 1-10-20-24-40 | 1 | 2 | $8,590,000 |
9/7/2024 | 1-4-9-33-37 | 10 | 2 | $8,380,000 |
9/4/2024 | 7-9-28-30-31 | 3 | 4 | $8,340,000 |
9/2/2024 | 3-6-7-27-39 | 3 | 2 | $8,180,000 |
8/31/2024 | 17-18-32-42-51 | 6 | 3 | $8,050,000 |
8/28/2024 | 7-28-41-46-52 | 4 | 3 | $7,790,000 |
8/26/2024 | 23-38-42-43-44 | 10 | 2 | $7,640,000 |
8/24/2024 | 3-19-21-28-32 | 4 | 2 | $7,510,000 |
8/21/2024 | 6-25-41-45-46 | 1 | 3 | $7,350,000 |
8/19/2024 | 16-21-41-48-49 | 4 | 3 | $7,200,000 |
8/17/2024 | 4-26-38-42-50 | 9 | 3 | $7,060,000 |
8/14/2024 | 8-11-15-32-42 | 6 | 2 | $6,820,000 |
8/12/2024 | 9-24-27-28-52 | 3 | 4 | $6,670,000 |
8/10/2024 | 6-19-40-41-42 | 5 | 3 | $6,540,000 |
8/7/2024 | 15-24-42-44-51 | 4 | 4 | $6,440,000 |
8/5/2024 | 13-21-29-33-38 | 2 | 2 | $6,390,000 |
8/3/2024 | 5-10-21-42-43 | 10 | 5 | $6,200,000 |
7/31/2024 | 15-27-28-49-51 | 1 | 3 | $6,160,000 |
7/29/2024 | 1-26-44-51-52 | 4 | 2 | $6,010,000 |
7/27/2024 | 9-15-17-42-45 | 2 | 2 | $5,880,000 |
7/24/2024 | 8-11-31-36-40 | 6 | 5 | $5,660,000 |
7/22/2024 | 2-12-15-43-52 | 1 | 2 | $5,520,000 |
7/20/2024 | 6-7-13-16-36 | 1 | 4 | $5,390,000 |
7/17/2024 | 6-9-15-44-49 | 3 | 2 | $5,200,000 |
7/15/2024 | 1-7-10-40-41 | 9 | 2 | $5,050,000 |
7/13/2024 | 8-20-27-34-49 | 9 | 2 | $4,920,000 |
7/10/2024 | 6-21-25-42-51 | 4 | 3 | $4,780,000 |
7/8/2024 | 5-21-22-40-46 | 5 | 2 | $4,630,000 |
7/6/2024 | 11-15-25-38-42 | 5 | 3 | $4,490,000 |
7/3/2024 | 6-7-37-46-49 | 10 | 5 | $4,270,000 |
7/1/2024 | 7-18-36-37-43 | 9 | 3 | $4,110,000 |
6/29/2024 | 10-15-21-22-42 | 3 | 2 | $3,980,000 |
6/26/2024 | 11-12-27-38-48 | 6 | 2 | $3,760,000 |
6/24/2024 | 6-18-22-25-35 | 1 | 5 | $3,630,000 |
6/22/2024 | 1-26-37-39-44 | 1 | 3 | $3,510,000 |
6/19/2024 | 19-21-24-44-51 | 8 | 2 | $3,330,000 |
6/17/2024 | 3-12-28-29-35 | 3 | 3 | $3,190,000 |
6/15/2024 | 26-31-32-36-49 | 1 | 2 | $3,080,000 |
6/12/2024 | 3-11-16-30-44 | 8 | 3 | $3,000,000 |
6/10/2024 | 5-11-14-25-26 | 9 | 2 | $2,950,000 |
6/8/2024 | 5-7-23-37-45 | 3 | 2 | $2,900,000 |
6/5/2024 | 3-15-17-43-49 | 7 | 3 | $2,850,000 |
6/3/2024 | 5-6-22-33-38 | 4 | 2 | $2,800,000 |
6/1/2024 | 13-15-19-29-39 | 5 | 2 | $2,750,000 |
5/29/2024 | 8-9-11-29-36 | 3 | 5 | $2,700,000 |
5/27/2024 | 9-25-32-40-51 | 5 | 3 | $2,650,000 |
5/25/2024 | 12-17-27-29-40 | 10 | 2 | $2,600,000 |
5/22/2024 | 2-5-15-41-43 | 5 | 2 | $2,550,000 |
5/20/2024 | 13-15-24-26-27 | 3 | 5 | $2,500,000 |
5/18/2024 | 7-8-9-12-33 | 9 | 3 | $2,450,000 |
5/15/2024 | 17-25-27-47-51 | 10 | 3 | $2,400,000 |
5/13/2024 | 1-15-16-26-47 | 4 | 3 | $2,350,000 |
5/11/2024 | 15-16-27-50-51 | 3 | 3 | $2,300,000 |
5/8/2024 | 5-11-18-38-47 | 5 | 2 | $2,250,000 |
5/6/2024 | 3-6-11-17-30 | 10 | 2 | $2,200,000 |
5/4/2024 | 5-11-25-37-42 | 5 | 2 | $2,150,000 |
5/1/2024 | 14-19-24-26-40 | 7 | 5 | $2,100,000 |
4/29/2024 | 3-14-31-32-50 | 1 | 2 | $2,050,000 |
4/27/2024 | 9-13-16-39-48 | 3 | 2 | $2,000,000 |
4/24/2024 | 7-12-17-22-52 | 3 | 2 | $3,110,000 |
4/22/2024 | 19-28-33-38-52 | 7 | 2 | $3,000,000 |
4/20/2024 | 6-11-14-15-31 | 5 | 5 | $2,950,000 |
4/17/2024 | 10-20-24-29-38 | 1 | 2 | $2,900,000 |
4/15/2024 | 2-12-18-23-52 | 4 | 2 | $2,850,000 |
4/13/2024 | 7-9-10-29-38 | 2 | 2 | $2,800,000 |
4/10/2024 | 2-15-21-33-47 | 7 | 3 | $2,750,000 |
4/8/2024 | 24-28-29-32-38 | 8 | 3 | $2,700,000 |
4/6/2024 | 2-23-32-35-42 | 7 | 2 | $2,650,000 |
4/3/2024 | 11-16-20-27-47 | 4 | 2 | $2,600,000 |
4/1/2024 | 6-16-32-41-44 | 3 | 2 | $2,550,000 |
3/30/2024 | 9-17-34-48-52 | 5 | 4 | $2,500,000 |
3/27/2024 | 9-22-30-31-34 | 5 | 2 | $2,450,000 |
3/25/2024 | 19-32-35-40-43 | 4 | 2 | $2,400,000 |
3/23/2024 | 5-7-12-41-52 | 4 | 2 | $2,350,000 |
3/20/2024 | 3-16-29-44-50 | 7 | 3 | $2,300,000 |
3/18/2024 | 19-23-24-31-44 | 2 | 3 | $2,250,000 |
3/16/2024 | 11-30-43-47-51 | 4 | 5 | $2,200,000 |
3/13/2024 | 23-33-34-41-50 | 7 | 2 | $2,150,000 |
3/11/2024 | 12-15-16-32-46 | 1 | 2 | $2,100,000 |
3/9/2024 | 3-27-33-37-52 | 9 | 3 | $2,050,000 |
3/6/2024 | 20-21-24-40-42 | 4 | 2 | $2,000,000 |
3/4/2024 | 4-5-8-22-47 | 6 | 2 | $3,730,000 |
3/2/2024 | 9-19-35-38-45 | 3 | 2 | $3,620,000 |
2/28/2024 | 16-18-25-37-46 | 7 | 3 | $3,490,000 |
2/26/2024 | 21-30-36-38-49 | 1 | 2 | $3,370,000 |
2/24/2024 | 10-19-30-33-52 | 10 | 3 | $3,260,000 |
2/21/2024 | 2-6-26-40-43 | 1 | 4 | $3,150,000 |
2/19/2024 | 4-14-31-37-41 | 8 | 2 | $3,100,000 |
2/17/2024 | 6-8-10-14-33 | 5 | 3 | $3,050,000 |
2/14/2024 | 2-3-15-16-45 | 10 | 2 | $3,000,000 |
2/12/2024 | 13-14-22-31-52 | 2 | 5 | $2,950,000 |
2/10/2024 | 1-3-18-21-42 | 8 | 2 | $2,900,000 |
2/7/2024 | 2-5-17-20-25 | 9 | 5 | $2,850,000 |
2/5/2024 | 1-15-17-24-29 | 2 | 2 | $2,800,000 |
2/3/2024 | 10-34-40-47-48 | 1 | 3 | $2,750,000 |
1/31/2024 | 3-30-38-39-48 | 8 | 2 | $2,700,000 |
1/29/2024 | 5-9-15-50-51 | 1 | 2 | $2,650,000 |
1/27/2024 | 13-22-46-47-51 | 4 | 3 | $2,600,000 |
1/24/2024 | 10-13-15-29-47 | 7 | 3 | $2,550,000 |
1/22/2024 | 18-22-31-39-50 | 2 | 2 | $2,500,000 |
1/20/2024 | 7-11-23-24-44 | 3 | 2 | $2,450,000 |
1/17/2024 | 9-14-16-23-40 | 5 | 3 | $2,400,000 |
1/15/2024 | 28-29-38-41-52 | 8 | 2 | $2,350,000 |
1/13/2024 | 6-9-30-38-46 | 1 | 3 | $2,300,000 |
1/10/2024 | 7-19-27-38-51 | 5 | 2 | $2,250,000 |
1/8/2024 | 12-21-37-39-45 | 6 | 2 | $2,200,000 |
1/6/2024 | 14-34-42-46-51 | 6 | 2 | $2,150,000 |
1/3/2024 | 10-17-31-47-51 | 4 | 3 | $2,100,000 |
1/1/2024 | 7-9-19-36-45 | 10 | 4 | $2,050,000 |
To find winning numbers from an earlier date, please visit the Lotto America website.